歡迎您,來到青旗(上海)生物技術(shù)發(fā)展有限公司!
簡要描述:青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶負責(zé)的態(tài)度,以對科研的高度嚴謹,以嚴格的質(zhì)量控制,為廣大生物醫(yī)學(xué)科研用戶提供更優(yōu)質(zhì)的服務(wù)!
更新時間:2021-05-25
廠商性質(zhì):生產(chǎn)廠家
瀏覽次數(shù):459
品牌 | 其他品牌 | 貨號 | BFN60808418 |
---|---|---|---|
規(guī)格 | T25培養(yǎng)瓶x1 1.5ml凍存管x2 | 供貨周期 | 現(xiàn)貨 |
主要用途 | 僅供科研 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,生物產(chǎn)業(yè) |
細胞名稱 | 人卵巢癌細胞PEO-1 | ||
貨物編碼 | BFN60808418 | ||
產(chǎn)品規(guī)格 | T25培養(yǎng)瓶x1 | 1.5ml凍存管x2 | |
細胞數(shù)量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 1類 |
培養(yǎng)體系 | DMEM高糖+10%FBS+1%三抗 | ||
培養(yǎng)溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人卵巢癌細胞PEO-1取自女性供體,年齡不詳。貼壁培養(yǎng),不規(guī)則形態(tài)。 | ||
注釋 | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. Part of: MD Anderson Cell Lines Project. Part of: OCCP ovarian cancer cell line panel. Doubling time: 53 hours (PubMed=3583449); 37 hours (PubMed=3167863); 37.48 hours Microsatellite instability: Stable (MSS) (Sanger). Omics: Deep exome analysis. Omics: Deep proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: Protein expression by reverse-phase protein arrays. Omics: SNP array analysis. Omics: Transcriptome analysis. | ||
基因突變 | Hemizygous for BRCA2 p.Tyr1655Ter (5193C>G) (PubMed=19654294; PubMed=25230021). TP53 p.Gly244Asp (c.731G>A) (PubMed=25230021). | ||
HLA信息 | Class I HLA-A A*03:01,03:01 HLA-B B*07:02,07:02 HLA-C C*07:02,07:02 Class II HLA-DQ DQB1*03:04,03:04
| ||
STR信息 | Amelogenin X CSF1PO 10,12 D2S1338 20,21 D3S1358 16 D5S818 11,12 D7S820 10 D8S1179 13,14 (PubMed=22710073; PubMed=25230021) 13 (PubMed=25877200) D13S317 10 D16S539 9 D18S51 16,17 D19S433 13,15 D21S11 32.2 FGA 20 Penta D 14 Penta E 11,12 TH01 9.3 TPOX 9,11 vWA 15,16 | ||
參考文獻 | PubMed=8612712; DOI=10.1006/excr.1996.0145 Perreault N., Beaulieu J.-F. Use of the dissociating enzyme thermolysin to generate viable human normal intestinal epithelial cell cultures. Exp. Cell Res. 224:354-364(1996)
PubMed=9827699; DOI=10.1002/(SICI)1097-4644(19981215)71:4<536::AID-JCB8>3.0.CO;2-1 Desloges N., Basora N., Perreault N., Bouatrouss Y., Sheppard D., Beaulieu J.-F. Regulated expression of the integrin alpha9beta1 in the epithelium of the developing human gut and in intestinal cell lines: relation with cell proliferation. J. Cell. Biochem. 71:536-545(1998)
PubMed=20444515; DOI=10.1016/j.ijfoodmicro.2010.03.026 Cencic A., Langerholc T. Functional cell models of the gut and their applications in food microbiology -- a review. Int. J. Food Microbiol. 141:S4-14(2010)
PubMed=28239090; DOI=10.3390/foods1010040 Trapecar M., Cencic A. Application of gut cell models for toxicological and bioactivity studies of functional and novel foods. Foods 1:40-51(2012) |
青旗(上海)生物技術(shù)發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術(shù)為主的研發(fā)、生產(chǎn)、培訓(xùn)為一體的綜合化產(chǎn)業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產(chǎn)經(jīng)營原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產(chǎn)品與服務(wù)。我們秉承對用戶負責(zé)的態(tài)度,以對科研的高度嚴謹,以嚴格的質(zhì)量控制,為廣大生物醫(yī)學(xué)科研用戶提供更優(yōu)質(zhì)的服務(wù)!